Download this printable Locations PDF file, or use the following locations map and table complete with links to each location's corresponding Google Map. The red hearts correspond to the row numbers in the table.
![]() |
|||
|---|---|---|---|
| area | street address | City, State, Zip | google map |
| 1. Kingwood | 2303 Tree Lane | Kingwood, TX 77339 | Google it |
| 2. Southeast Area | 4300 Beltway 8 East | Pasadena, TX 77505 | Google it |
| 3. Park Place | 4101 Broadway | Houston, TX 77087 | Google it |
| 4. Highway 59 North | 22770 US Hwy. 59 N | Kingwood, TX 77339 | Google it |
| 5. Wilcrest | 2500 Wilcrest, #420 | Houston, TX 77042 | Google it |
| 6. Kirby | 3801 Kirby, #730 | Houston, TX 77098 | Google it |
| 7. West Houston *new location* | 2000 S. Dairy Ashford Suite 340 | Houston, TX 77077 | Google it |
| 8. Clear Lake | 15700 Space Center | Houston, TX 77062 | Google it |
| 9. Cy-Fair | 11600 Jones Road, #108-10 | Houston, TX 77070 | Google it |
| 10. Northwest Area | 2916 West T.C. Jester, #102 | Houston, TX 77018 | Google it |
